| Each week we pick a team to win and
a team to loose. But how well do we do. The following statistics
report how often we are correct with our picks. Thru Week 13 |
| Team | Correctly Picked | Wrongly Picked | % | ||
| San Deigo Chargers | 132 | 28 | 82.50% | ||
| Minnesota Vikings | 124 | 34 | 78.48% | ||
| Cincinnati Bengals | 119 | 38 | 75.80% | ||
| Seattle Seahawks | 120 | 40 | 75.00% | ||
| Cleveland Browns | 123 | 49 | 71.51% | ||
| Arizona Cardinals | 113 | 46 | 71.07% | ||
| Tennessee Titans | 113 | 46 | 71.07% | ||
| San Francisco 49ers | 111 | 49 | 69.38% | ||
| Buffalo Bills | 107 | 51 | 67.72% | ||
| Tampa Bay Buccs | 106 | 52 | 67.09% | ||
| Atlanta Falcons | 114 | 58 | 66.28% | ||
| Baltimore Ravens | 113 | 59 | 65.70% | ||
| Oakland Raiders | 103 | 56 | 64.78% | ||
| St. Louis Rams | 102 | 56 | 64.56% | ||
| New York Giants | 100 | 60 | 62.50% | ||
| Chicago Bears | 99 | 61 | 61.88% | ||
| Miami Dolphins | 97 | 60 | 61.78% | ||
| Kansas City Chiefs | 94 | 64 | 59.49% | ||
| New Orleans Saints | 94 | 65 | 59.12% | ||
| Detroit Lions | 90 | 67 | 57.32% | ||
| Indianapolis Colts | 91 | 68 | 57.23% | ||
| Pittsburgh Steelers | 88 | 68 | 56.41% | ||
| New England Patriots | 89 | 70 | 55.97% | ||
| Jacksonville Jaguars | 87 | 72 | 54.72% | ||
| Philadelphia Eagles | 93 | 79 | 54.07% | ||
| Dallas Cowboys | 84 | 74 | 53.16% | ||
| Green Bay Packers | 84 | 76 | 52.50% | ||
| Denver Broncos | 81 | 79 | 50.63% | ||
| New York Jets | 79 | 79 | 50.00% | ||
| Carolina Panthers | 77 | 81 | 48.73% | ||
| Washington Redskins | 61 | 99 | 38.13% | ||
Last Modified: November 28, 2000
Paul L. Walker