Professional Standings

  The following statistics are from the professional prognosticators. Their picks are recorded and the Pick the Pro's rules are applied (drop lowest week). The following are the results of the professional's picks. How do you measure up?

Thru Week 12

 
           
The Sporting News W L   %
  Carl Moritz 108 50   68.35%
  Matt Pitzer 106 52   67.09%
  Dave Darling 105 54   66.04%
  Gary Horton 100 59   62.89%
  Dan Pompei 96 62   60.76%
  Mike Nahrstedt 96 62   60.76%
  Paul Attner 96 62   60.76%
           
CBS SportsLine W L   %
  Jim Harmon 103 55   65.19%
           
ESPN W L   %
  C. Mortensen 110 48   69.62%
  Sean Salisbury 110 49   69.18%
  Marty Schottenheimer 109 50   68.55%
  Ron Jaworski 109 50   68.55%
  Mark Malone 108 50   68.35%
  Merril Hodge 102 56   64.56%
  Mike Golic 95 63   60.13%
           
FOX Sports W L   %
  Jimmy Kimmel 102 56   64.56%

[Address Info] Last Modified: November 21, 2000
Paul L. Walker
walker@carol.net