Pick Statistics

  How well do we do as a group. I was curious how well a certain number of us did when we pick, so I began keeping the pick stats.

Thru Week 13

 
           
Number of people Correctly Picked Wrongly Picked   %
  Picked by Everyone 29 8   78.38%
           
  Picked by 16 People 3 1   75.00%
  Picked by 15 People 4 1   80.00%
  Picked by 14 People 8 2   80.00%
  Picked by 13 People 11 4   73.33%
  Picked by 12 People 27 15   64.29%
  Picked by 11 People 21 9   70.00%
  Picked by 10 People 17 13   56.67%
  Picked by 9 People 15 4   78.95%
  Picked by 8 People 8 12   40.00%
  Picked by 7 People 9 1   90.00%
  Picked by 6 People 10 9   52.63%
  Picked by 5 People 4 18   18.18%
  Picked by 4 People 8 12   40.00%
  Picked by 3 People 7 12   36.84%
  Picked by 2 People 11 21   34.38%
  Picked by 1 Person 16 24   40.00%
  Picked by No One 8 29   21.62%

[Address Info] Last Modified: November 28, 2000
Paul L. Walker
walker@carol.net