Week 13 Standings

           
Name W L   %
  John Gmeinder 119 54   68.79%
  Mike Dufala 118 56   67.82%
  Les Pfister 115 53   65.32%
  Brian Johnson 113 60   65.32%
  Paul Walker 113 60   65.32%
  Doug Criddle 111 63   63.79%
  Trey Tucker 109 65   62.64%
  Joe Kavran 107 66   61.85%
  "Doc" Holliday 105 68   60.69%
  Brad Newton 105 69   60.34%
  George Kavran 104 70   59.77%
  Larry Dexheimer 104 70   59.77%
  Robert Sisk 99 74   57.23%
           
  Home Team 93 82   53.14%
  Coin Toss 89 85   51.15%
  Majority 118 52   69.41%

[Address Info] Last Modified: November 28, 2000
Paul L. Walker
walker@carol.net