Week 11 Standings

           
Name W L   %
  John Gmeinder 100 43   69.93%
  Mike Dufala 98 46   68.06%
  Les Pfister 97 46   67.83%
  Paul Walker 96 47   67.13%
  Brian Johnson 93 51   64.58%
  Doug Criddle 92 51   64.34%
  Trey Tucker 91 53   63.19%
  Joe Kavran 90 53   62.94%
  "Doc" Holliday 88 55   61.54%
  Robert Sisk 86 58   59.72%
  Larry Dexheimer 85 59   59.03%
  Brad Newton 84 60   58.33%
  George Kavran 83 61   57.64%
           
  Home Team 76 69   52.41%
  Coin Toss 76 68   52.78%
  Majority 100 40   71.43%

[Address Info] Last Modified: November 14, 2000
Paul L. Walker
walker@carol.net