Week 10 Standings

           
Name W L   %
  John Gmeinder 90 38   70.31%
  Les Pfister 89 39   69.53%
  Mike Dufala 88 41   68.22%
  Paul Walker 87 41   67.97%
  Brian Johnson 84 45   65.12%
  Doug Criddle 84 45   65.12%
  Joe Kavran 83 45   64.84%
  Trey Tucker 83 46   64.34%
  "Doc" Holliday 80 48   62.50%
  Larry Dexheimer 79 50   61.24%
  Robert Sisk 79 50   61.24%
  George Kavran 74 55   57.36%
  Brad Newton 74 55   57.36%
           
  Home Team 67 63   51.54%
  Coin Toss 69 60   53.49%
  Majority 92 34   73.02%

[Address Info] Last Modified: November 7, 2000
Paul L. Walker
walker@carol.net