Here are my picks from before the season started and after the draft.
The numbers in white are my picks, while the ones in blue are the actual numbers.
| NFC East | Picks | Act | AFC East | W | L | ||
| * Washington Redskins | 14-2 | 7-5 | * Indianapolis Colts | 15-1 | 7-5 | ||
| Philadelphia Eagles | 8-8 | 9-4 | * Miami Dolphins | 9-7 | 9-3 | ||
| Dallas Cowboys | 7-9 | 4-8 | Buffalo Bills | 7-9 | 7-5 | ||
| New York Giants | 6-10 | 8-4 | New England Patriots | 5-11 | 3-9 | ||
| Arizona Cardinals | 5-11 | 3-9 | New York Jets | 3-13 | 8-4 | ||
| NFC West | Picks | Act | AFC West | W | L | ||
| * St. Louis Rams | 12-4 | 8-4 | * Kansas City Chiefs | 13-3 | 5-7 | ||
| * Carolina Panthers | 9-7 | 5-7 | * Oakland Raiders | 11-5 | 10-2 | ||
| New Orleans Saints | 9-7 | 8-4 | Seattle Seahawks | 7-9 | 4-8 | ||
| Atlanta Falcons | 8-8 | 3-10 | Denver Broncos | 6-10 | 8-4 | ||
| San Francisco 49ers | 0-16 | 4-8 | San Deigo Chargers | 1-15 | 1-11 | ||
| NFC Central | Picks | Act | AFC Central | W | L | ||
| * Tampa Bay Buccaneers | 14-2 | 7-5 | * Jacksonville Jaguars | 15-1 | 5-7 | ||
| * Detroit Lions | 10-6 | 8-4 | * Tennessee Titans | 12-4 | 9-3 | ||
| * Minnesota Vikings | 10-6 | 10-2 | Pittsburgh Steelers | 8-8 | 6-6 | ||
| Green Bay Packers | 7-9 | 5-7 | Baltimore Ravens | 4-12 | 9-4 | ||
| Chicago Bears | 6-10 | 3-9 | Cleveland Browns | 3-13 | 3-10 | ||
| Cincinnati Bengals | 2-14 | 2-10 | |||||
* - Team reaches playoffs
| Wild Card | Division | Conference | Super Bowl | Champion | |||||||||||||
| NFC: | |||||||||||||||||
| Washington / Actual | + | ||||||||||||||||
| St. Louis / Actual | + | + | Washington / Actual | + | |||||||||||||
| + | St. Louis / Actual | + | + | ||||||||||||||
| Minnesota / Actual | + | + | |||||||||||||||
| + | Tampa Bay / Actual | + | |||||||||||||||
| Tampa Bay / Actual | + | + | + | ||||||||||||||
| Detroit / Actual | + | + | Tampa Bay / Actual | + | + | ||||||||||||
| + | Detroit / Actual | + | + | ||||||||||||||
| Carolina / Actual | + | + | |||||||||||||||
| + | Tampa Bay / Actual | ||||||||||||||||
| AFC: | + | ||||||||||||||||
| Indianapolis / Actual | + | + | |||||||||||||||
| Tennessee / Actual | + | + | Indianapolis / Actual | + | + | ||||||||||||
| + | Tennessee / Actual | + | + | + | |||||||||||||
| Oakland / Actual | + | + | + | ||||||||||||||
| + | Indianapolis / Actual | + | |||||||||||||||
| Jacksonville / Actual | + | + | |||||||||||||||
| Kansas City / Actual | + | + | Jacksonville / Actual | + | |||||||||||||
| + | Kansas City / Actual | + | |||||||||||||||
| Miami / Actual | + | ||||||||||||||||
Last Modified: November 28, 1999
Paul L. Walker